SF-F7 – 500
- American ATMEL ARM9 400MHz
- combination of fingerprint and facial recognition
- Advanced infrared recognition technique
- High recognition speed
- simple access function
- Linux OS
- 4.3 inch touch screen
- Interface and voice of the machine can be freely switched
- Multi optional function Description
| Model | SF-F7 Facial and Fingerprint Attendance Time Device |
|---|---|
| Facial capacity | 1000 |
| Fingerprint capacity | 10,000 |
| Storage Capacity | 200000 |
| Camera | Omni Vision HD camera * 2 |
| Identification mode | Fingerprint, facial, password |
| Recognition ways | 1:N,1:1 |
| Recognition speed | ≤1s |
| FAR | ≤0.0001% |
| FRR | ≤0.01% |
| Communication | USB2.0 exempt drive,10M/100M Ethernet,USB HOST |
| CPU | ATMEL 9G45 |
| Memory | 512Mb |
| LCD | 4.3 inch HVGA display, touch screen |
| Keyboard | Touch screen |
| Report Output | Available u-disk direct export EXCEL |
| Access Output | A set of relay switch signal output and a set of WG26 signal output |
| Operating temperature | 0-60℃ |
| Operating humidity | 20%-80% |
| N.W. | 602.6g |
| G.W. | 1092.7g |
| Size of the Machine | 195×165×115mm |
| Size of the package | 234×213.5×165mm |
| Size of cartoon | 500×440×350mm |
| Quantity of the package | 8PCS/CTN |
| Use distance | 30-80cm |
| Power | DC12V 2A |
| Color | Gray |
| Optional Function | 1.RFID/Mifare Card 2. WIFI(inside) 3.500/1000/2000 facial 4.TF card 5.BS 6.Wireless lock function |


