H600
| Model | H600 | |
|---|---|---|
| Hardware | CPU:ARM 11 / SDRAM:64M / FLASH:32M Service Free Device | |
| Capacity | Fingerprint Capacity: 3000 templates (1500 staff at 2 fingers per person) | |
| Response time | verify OK1 < 1S when the capacity is full 2000 verify Invalid < 1S |
|
| FAR | <0.0001% (security level=1) | |
| FRR | <0.01% (security level=1) | |
| Verify mode | 1: Fingerpress + ID number 2: Fingerpress only (recommended) |
|
| Fingerprint verify mode | 1:N & 1:1 | |
| Security level | 1:1, lever 1 to level 4 can be set 1:N, level 0 to level 50 can be set |
|
| ID number | 1-65535 | |
| Management records | 1000 entries | |
| IN/OUT records | 100,000 entries | |
| Communication interface | RS232 RS485 TCP/IP USB Flash | |
| Baudrate(BPS) | 9600 19200 38400 57600 115200 | |
| LCD Language | English | |
| Hint voice | English, beep sound | |
| LCD | TFT | |
| Battery Backup | Stand by Power 24 HR | |
| Input Voltage | 9VDC ±5% | |
| Working Environment | Temperature | 0°C-45°C |
| Humidity | 20%-80% | |


